NUM | ITEM | DESC | PRICING | IMAGES |
1 | YOU MUST ADD A SERVICE FEE OF $125.00 TO THE COST WHICH INCLUDES LUBRICATING AND CHECKING DOOR AND MOTOR. (TUNE UP) If your safety sensors are too high and you want me to lower them, there may be an extra charge. If I'm at your home longer then an hour you may be charged extra.
* WE ONLY INSTALL OUR OWN PARTS! | | | |
2 | | | | |
3 | ANGLE | 1 1/4 x 1 1/4 13 GA | $30.00 per foot | |
4 | | | | |
5 | BEARING PLATES | 12 GA | $75.00 each | |
6 | | | | |
7 | BEARINGS | 400lbs load @35000 12' door cycles | $45.00 each | |
8 | | | | |
9 | BOTTOM BRACKETS | 13 GA | $65.00 each | |
10 | | | | |
11 | BOTTOM RUBBER HOLDER | | $12.00 foot plus cost of bottom rubber | |
12 | | | | |
13 | BOTTOM RUBBER OF STEEL DOORS
Bottom rubber is so your door is not sitting in water. This helps seal the floor so wind and our little friends don't come in. It will not stop water from coming in if the floor has a bad grade can't stop gravity! | T -width 3 3/4
$10.00 per foot | 4 3/4 $11.00/ft
6 inch $13.00/ft | |
14 | | | | |
15 | BOTTOM RUBBER OF WOOD DOORS
Bottom rubber is so your door is not sitting in water. This helps seal the floor so wind and our little friends don't come in. It will not stop water from coming in if the floor has a bad grade cant stop gravity!! | 13/8 soft foam style | $12.00/ft | |
16 | | | | |
17 | BOTTOM SECTION FOR WOOD DOORS
If you want lock sections reusing your lock (You Paint!)
If no lock reused -$25
| | 4 squares 8 foot x 22 inch $620 4 squares 9 foot x 22 inch $640 | |
18 | | | | |
19 | CABLES | 1/8 7 x19 break strength 2000lbs | $65.00 each | |
20 | | | | |
21 | SAFETY CABLES | 1/8 7 x19 break strength 2000lbs | $65.00 each | |
22 | | | | |
23 | CABLE HOLDERS | | $65.00 each | |
24 | | | | |
25 | DRUMS | max 8 foot tall door 265lbs per drum | $100.00 each | |
26 | | | | |
27 | FLAG BRACKET | | $35.00 each | |
28 | | | | |
29 | HANDLE | | $30.00 each | |
30 | | | | |
31 | GREASE | | $17.00 Each | |
32 | | | | |
33 | HINGES | 14GA1 ##2 # 3 #4 | $30.00 each | |
34 | | | | |
35 | LEAD TEST KIT | Includes paper work | $125.00 each | |
36 | | | | |
37 | LITHIUM GREASE | | $25.00 Each | |
38 | | | | |
39 | LOCKS | universal slide lock | $75.00 each | |
40 | | | | |
41 | LOCK CYLINDER | | $140.00 each | |
42 | | | | |
43 | LOW HEADROOM BRACKET | | $165 | |
44 | | | | |
45 | LUBE | | $25 | |
46 | | | | |
47 | PULLEY'S | 3 inch cast iron 400lbs @10000 cyclesfor 8 high door | $45.00 each | |
48 | | | | |
49 | PULLEY'S BIG | 4 inch 200lbs@ 35000 cyclesfor 12 high doors | $55.00 each | |
50 | | | | |
51 | PULLEY'S STUD | 4 inch 200lbs@ 35000 cyclesfor 12 high doors | $65.00 each | |
52 | | | | |
53 | ROLLERS 7" | 7 inch long 100lbs @ 100000 cycles for12 high doors | $22.00 each | |
54 | ROLLERS 9" | 9 inch roller Rated @ 75lbs for 15000 cycles for a 12 foot tall door | $23.00 each | |
55 | | | | |
56 | SHAFT | | for 8 foot door or 9 foot door $130.00 for 16 foot doors $190.00 | |
57 | SHAFT HOLDER | | $45.00 each | |
58 | | | | |
59 | SPRINGS EXTENSION | Rated for a minimum 10000 cyclesfor 7 high door | 40lbs to 140lbs $150.00 a pair | |
60 | SPRINGS EXTENSION | Rated for a minimum 10000 cycles for 7 high door | 150lbs to 170lbs $160.00 a pair | |
61 | SPRINGS EXTENSION | Rated for a minimum 10000 cycles for 7 high door | 280lbs to 320lbs $370.00 a pair | |
62 | SPRINGS EXTENSION | Rated for a minimum 10000 cycles for 8 high door | 70lbs to 130lbs $160.00 apair | |
63 | SPRINGS EXTENSION | Rated for a minimum 10000 cycles for 8 high door | 140lbs to 160lbs $170.00 a pair | |
64 | | | | |
65 | SPRINGS TORSION | | | |
66 | DON' T BE FOOLED WITH THE LIFETIME SPRING OR 100,000 CYCLES SPRING. They might not be for your door. - I'll give you the best that I can that will work with your door. | | | |
67 | 225 wire 13/4 ID 35 inches for 7 foot tall door with standard lift drums is 50,000 cycles
a 250 wire 13/4 ID 35 inches for 7 foot tall door with standard lift drums is 24,000 cycles
a 250 wire 2ID 35 inches for a 7 foot tall door with standard lift drums is over 35,000 cycles
The problem is how much your door weighs. I can't tell you what spring I need to put on your door in until I measure your old spring. Once I have the measurement then I can tell you if I can give you a longer life spring or not. Remember the factory usually only gives you a 10,000 cycle spring and that lasted you how long? I will always do my best for you! | | | |
68 | Wire size 225,235,243,250 13/4 ID 35 inches long or shorter ,,218,225, 235,243,250 2 ID 35 and inches long or shorter reusing your spring fitting or cones the 207 2 ID is 42 long or shorter reusing your spring fitting or cones | | | |
69 | for (1) $220.00 for (2) : for 1 door $ 320.00. If your door is for 2 cars and you only have 1 spring I will only install 2 springs not 1, but they will last longer than the 1 did. If your spring is not here it might cost more and have to be ordered. | | | |
70 | For 1 262, 2 inch ID, 42 inches long or shorter - $270
For 2 $390 | | | |
71 | SPRING FITTINGS OR CONES | 13/4 to 2 inch ID | $30.00 each | |
72 | | | | |
73 | SPRING ANCHOR PLATES | 13/4 to 2 5/8 ID 12GA | $60.00 each | |
74 | | | | |
75 | | | | |
76 | TORSION KIT of Wayne Dalton
*If you want to convert to a torsion spring you must have 6 inches above Torquemaster | Torsion Kit comes with drums, bearing plates, center plate, bushing, shaft, and one spring for 8x7 and 9x7 and 2 springs for 16x7 and 16x8 | 8x7, 8x8, and 9x7 is $380.00;
16x7 and 16x8 is $480.00 and 18x7 18x8 is $540 | |
77 | | | | |
78 | TORSION KIT - for CLOPAY EZ set Spring
*If you want do convert to a normal torsion spring you must have a solid shaft | Torsion Kit comes with drums, bearing plates, center plate, bushing, and one spring for 8x7 and 9x7 and 2 springs for 16x7 and 16x8 | 8x7, 8x8, and 9x7 is $370.00;
16x7 and 16x8 is $470.00.
and 18x7 and 18x8 is $510 | |
79 | | | | |
80 | STRUTS | 2 inch | 8 foot & 9 foot long $130.00 16 foot $180.00 | |
81 | | | | |
82 | TOP BRACKETS | 16GA | $65.00 each | |
83 | | | | |
84 | TRACK VERTICAL | for 7 foot tall door $150.00 each side for 8 foot tall doors | $160.00 each side | |
85 | | | | |
86 | TRIM VINYL | $12.00 per foot | | |